Team Leaders
| Points | T | GP | AVG |
|---|---|---|---|
Symir TorrencePoint guard |
0 |
|
|
| Assists | T | GP | AVG |
Symir TorrencePoint guard |
0 |
|
|
| Steals | T | GP | AVG |
Symir TorrencePoint guard |
0 |
|
|
| Rebounds | T | GP | AVG |
Symir TorrencePoint guard |
0 |
|
|
| Blocks | T | GP | AVG |
Symir TorrencePoint guard |
0 |
|
Team Points History
Awards
League Table
View full table| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Givova Scafati Basket | 1 | 0 | 1.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-0 | W1 | 85 | 55 | 30 |
| 2 | Basketball Löwen Braunschweig (D) | 1 | 0 | 1.000 | 0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-0 | W1 | 89 | 67 | 22 |
| 3 | AS Monaco (MC) | 2 | 0 | 1.000 | -0.5 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-0 | W2 | 86 | 66 | 20 |
| 4 | Lokomotiv Krasnodar (RUS) | 2 | 0 | 1.000 | -0.5 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-0 | W2 | 102 | 83 | 19 |
| 5 | Pallacanestro Bologna (IT) | 2 | 0 | 1.000 | -0.5 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-0 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-0 | W2 | 94 | 75 | 19 |





